04 Gold
# | Player | Team | Position |
---|---|---|---|
5 | Brooklyn Wallis | 04 Gold Jeff Hill | 1B |
7 | Madison Wehrman | 04 Gold Jeff Hill | OF, 2B |
9 | Zhari Hill | 04 Gold Jeff Hill | MIF, OF |
10 | Bailey Sheets | 04 Gold Jeff Hill | P, 3B |
11 | LaDea Waderker | 04 Gold Jeff Hill | 1B |
13 | Kendyll Cahill | 04 Gold Jeff Hill | P, 2B |
19 | Riley Truesdale | 04 Gold Jeff Hill | Catcher, OF |
21 | Sydni Clever | 04 Gold Jeff Hill | OF, 3B |
22 | Dani Ross | 04 Gold Jeff Hill | SS, 3B |
23 | Kaitlyn Wallis | 04 Gold Jeff Hill | OF |
32 | Aiyana Hancock | 04 Gold Jeff Hill | OF, P |
46 | Camryn Taktak | 04 Gold Jeff Hill | Catcher, 3B |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
